Visual calendar
Main events of the month
Eclipses
- 2027-07-18: Partial lunar eclipse - visible desde Africa, Europa, Asia occidental
Best night for astrophotography
Best 3 astrophotography nights (no moon or near-new): 2 July, 3 July, 4 July.
Lunar fishing calendar
Good lunar fishing days (full moon +/-1 and new moon +/-1): 2, 3, 4, 17, 18, 19.
Daily table
| Day | Phase | Illumination | Rise | Set | Distance (km) |
|---|---|---|---|---|---|
| 1 | Waning crescent | 7% | 03:58 | 16:28 | 369,147 |
| 2 | Waning crescent | 3% | 04:46 | 17:16 | 365,064 |
| 3 | New moon | 0% | 05:35 | 18:05 | 361,982 |
| 4 | New moon | 0% | 06:24 | 18:54 | 360,061 |
| 5 | Waxing crescent | 3% | 07:13 | 19:43 | 359,400 |
| 6 | Waxing crescent | 7% | 08:02 | 20:32 | 360,033 |
| 7 | Waxing crescent | 13% | 08:50 | 21:20 | 361,928 |
| 8 | Waxing crescent | 21% | 09:39 | 22:09 | 364,986 |
| 9 | Waxing crescent | 31% | 10:28 | 22:58 | 369,050 |
| 10 | First quarter | 41% | 11:17 | 23:47 | 373,908 |
| 11 | First quarter | 51% | 12:05 | 00:35 | 379,309 |
| 12 | Waxing gibbous | 62% | 12:54 | 01:24 | 384,974 |
| 13 | Waxing gibbous | 72% | 13:43 | 02:13 | 390,609 |
| 14 | Waxing gibbous | 81% | 14:32 | 03:02 | 395,922 |
| 15 | Waxing gibbous | 88% | 15:20 | 03:50 | 400,639 |
| 16 | Waxing gibbous | 94% | 16:09 | 04:39 | 404,516 |
| 17 | Waxing gibbous | 98% | 16:58 | 05:28 | 407,351 |
| 18 | Full moon Micromoon | 100% | 17:47 | 06:17 | 408,997 |
| 19 | Full moon | 99% | 18:35 | 07:05 | 409,371 |
| 20 | Waning gibbous | 97% | 19:24 | 07:54 | 408,451 |
| 21 | Waning gibbous | 92% | 20:13 | 08:43 | 406,287 |
| 22 | Waning gibbous | 85% | 21:02 | 09:32 | 402,989 |
| 23 | Waning gibbous | 77% | 21:51 | 10:21 | 398,729 |
| 24 | Waning gibbous | 67% | 22:39 | 11:09 | 393,727 |
| 25 | Last quarter | 57% | 23:28 | 11:58 | 388,242 |
| 26 | Last quarter | 46% | 00:17 | 12:47 | 382,558 |
| 27 | Waning crescent | 36% | 01:06 | 13:36 | 376,970 |
| 28 | Waning crescent | 26% | 01:54 | 14:24 | 371,766 |
| 29 | Waning crescent | 17% | 02:43 | 15:13 | 367,217 |
| 30 | Waning crescent | 10% | 03:32 | 16:02 | 363,557 |
| 31 | Waning crescent | 5% | 04:21 | 16:51 | 360,976 |
Night sky guide: July 2027
The lunar calendar for July 2027 provides the complete information for planning night activities driven by the moon: astrophotography, sky watching, fishing, biodynamic agriculture, navigation or simply enjoying the night sky. The moon completes its synodic cycle of about 29.53 days every month, going through new, first quarter, full and last quarter.
In July 2027, the moon alternates between phases visible at different hours. During first quarter and full moon, the moon is in the sky for the first half of the night. At last quarter and the days before new moon, it rises late and is only seen before dawn.
For astrophotographers, the days close to new moon offer the darkest skies, ideal for shooting the Milky Way, galaxies, nebulae and meteors. Conversely, full moon nights are perfect for nightscape photography with natural lighting, historic buildings or the lunar disc itself with a telephoto lens.
The lunar fishing calendar takes advantage of tides and moonlight effects on fish activity. Days near full and new moon are the most productive, especially in coastal and surface fishing. Spring tides, which occur during these periods, move more water and bring nutrients.
The moon influences tides, biological cycles of many species and agricultural folklore. In biodynamic farming, root crops are planted on a waning moon and fruit crops on a waxing moon. Though scientific evidence is limited, it remains a popular practice.