What the averages say
The mean annual temperature is 14.1 °C. The warmest month is August, averaging 23.1 °C with highs around 30.5 °C; the coldest is January, averaging 6.3 °C with lows of 2.2 °C. The 28 degrees between the mean high of August and the mean low of January are the real measure of how continental this climate is.
Heat, cold and extremes
On average, 55 days a year reach 30 °C or more and 28 bring frost. Neither heat nor cold dominates the year. The highest reading in the series is 42.2 °C, set in June, and the lowest -9.8 °C, in December.
Rain, sun and wind
433 mm fall each year over 128 days with measurable rain, an amount spread fairly evenly through the year: November is the wettest month with 47 mm and August the driest with 20 mm. The sky is clear on 58 days a year. Mean wind speed is around 10 km/h and mean annual relative humidity 66 %.
Month by month
AEMET climate normals 1991-2020. Logroño, Aeropuerto observatory, 9.4 km from the centre at 353 m above sea level.| Monthly mean | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Mean temperature | 6.3 | 7.3 | 10.4 | 12.5 | 16.3 | 20.5 | 23.0 | 23.1 | 19.3 | 14.8 | 9.6 | 6.6 |
|---|
| Mean high | 10.4 | 12.3 | 16.3 | 18.6 | 22.8 | 27.5 | 30.4 | 30.5 | 25.9 | 20.5 | 14.0 | 10.5 |
|---|
| Mean low | 2.2 | 2.2 | 4.5 | 6.4 | 9.8 | 13.5 | 15.7 | 15.7 | 12.8 | 9.1 | 5.2 | 2.7 |
|---|
| Rainfall (mm) | 36 | 27 | 36 | 43 | 45 | 44 | 32 | 20 | 31 | 37 | 47 | 36 |
|---|
| Rain days | 12.0 | 9.7 | 10.9 | 13.9 | 12.7 | 8.8 | 6.5 | 6.0 | 8.3 | 12.4 | 14.1 | 12.3 |
|---|
| Days ≥ 30 °C | 0.0 | 0.0 | 0.0 | 0.2 | 2.3 | 11.3 | 17.8 | 17.6 | 5.3 | 0.1 | 0.0 | 0.0 |
|---|
| Frost days | 8.9 | 7.7 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.4 | 6.5 |
|---|
Where this data comes from
These are the 1991-2020 climate normals published by AEMET, the Spanish state meteorological agency, for the Logroño, Aeropuerto observatory — the nearest official station with a complete series to Logroño today. A normal is not a forecast: it describes a thirty-year average, and any given day can depart from it widely. For tomorrow, use the forecast at the top of this page.