What the averages say
The mean annual temperature is 14.9 °C. The warmest month is August, averaging 20.4 °C with highs around 23.2 °C; the coldest is February, averaging 10.4 °C with lows of 7.6 °C. The 16 degrees between the mean high of August and the mean low of February are the real measure of how continental this climate is.
Heat, cold and extremes
On average, 2 days a year reach 30 °C or more and 0 bring frost. Neither heat nor cold dominates the year. The highest reading in the series is 35.4 °C, set in August, and the lowest -0.8 °C, in February.
Rain, sun and wind
1059 mm fall each year over 190 days with measurable rain, an amount with a summer clearly drier than the rest of the year: November is the wettest month with 161 mm and July the driest with 48 mm. The sky is clear on 31 days a year. Mean wind speed is around 17 km/h and mean annual relative humidity 78 %.
Month by month
AEMET climate normals 1991-2020. Santander observatory, 3.3 km from the centre at 52 m above sea level.| Monthly mean | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Mean temperature | 10.7 | 10.4 | 11.8 | 12.9 | 15.0 | 17.6 | 19.7 | 20.4 | 19.0 | 17.0 | 13.3 | 11.4 |
|---|
| Mean high | 13.2 | 13.1 | 14.7 | 15.8 | 17.7 | 20.2 | 22.2 | 23.2 | 21.9 | 20.0 | 16.0 | 14.1 |
|---|
| Mean low | 8.1 | 7.6 | 8.8 | 10.0 | 12.2 | 15.0 | 17.0 | 17.6 | 16.1 | 13.9 | 10.5 | 8.8 |
|---|
| Rainfall (mm) | 110 | 88 | 83 | 82 | 67 | 56 | 48 | 55 | 79 | 108 | 161 | 121 |
|---|
| Rain days | 17.8 | 14.5 | 15.1 | 16.9 | 16.5 | 14.8 | 14.5 | 14.8 | 13.4 | 16.4 | 19.1 | 16.7 |
|---|
| Days ≥ 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 |
|---|
| Frost days | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Where this data comes from
These are the 1991-2020 climate normals published by AEMET, the Spanish state meteorological agency, for the Santander observatory — the nearest official station with a complete series to Santander today. A normal is not a forecast: it describes a thirty-year average, and any given day can depart from it widely. For tomorrow, use the forecast at the top of this page.