What the averages say
The mean annual temperature is 14.3 °C. The warmest month is August, averaging 20.2 °C with highs around 25.2 °C; the coldest is January, averaging 8.9 °C with lows of 5.6 °C. The 20 degrees between the mean high of August and the mean low of January are the real measure of how continental this climate is.
Heat, cold and extremes
On average, 15 days a year reach 30 °C or more and 2 bring frost. Neither heat nor cold dominates the year. The highest reading in the series is 40.8 °C, set in August, and the lowest -2.8 °C, in January.
Rain, sun and wind
1694 mm fall each year over 163 days with measurable rain, an amount heavily concentrated in the cold half of the year: November is the wettest month with 236 mm and July the driest with 40 mm. The sky is clear on 87 days a year. Mean wind speed is around 11 km/h and mean annual relative humidity 76 %.
Month by month
AEMET climate normals 1991-2020. Vigo Aeropuerto observatory, 8.0 km from the centre at 255 m above sea level.| Monthly mean | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Mean temperature | 8.9 | 9.7 | 11.7 | 12.9 | 15.3 | 18.0 | 19.9 | 20.2 | 18.5 | 15.4 | 11.5 | 9.5 |
|---|
| Mean high | 12.2 | 13.6 | 16.0 | 17.3 | 19.8 | 22.7 | 24.9 | 25.2 | 23.2 | 19.4 | 14.9 | 12.7 |
|---|
| Mean low | 5.6 | 5.8 | 7.4 | 8.5 | 10.7 | 13.2 | 14.8 | 15.0 | 13.8 | 11.4 | 8.1 | 6.4 |
|---|
| Rainfall (mm) | 222 | 143 | 153 | 150 | 113 | 56 | 40 | 48 | 95 | 208 | 236 | 231 |
|---|
| Rain days | 17.1 | 13.4 | 14.9 | 15.4 | 14.0 | 10.0 | 7.7 | 8.4 | 11.4 | 16.3 | 17.2 | 17.1 |
|---|
| Days ≥ 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.8 | 4.6 | 4.5 | 2.0 | 0.1 | 0.0 | 0.0 |
|---|
| Frost days | 1.2 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
|---|
Where this data comes from
These are the 1991-2020 climate normals published by AEMET, the Spanish state meteorological agency, for the Vigo Aeropuerto observatory — the nearest official station with a complete series to Vigo today. A normal is not a forecast: it describes a thirty-year average, and any given day can depart from it widely. For tomorrow, use the forecast at the top of this page.